top of page


$ LEADERBOARD $
As of
Rank | Player Name | Total YTD | Wins | Played | Placed Gross | Placed Net | Closies | Gross Skins | Net Skins |
|---|---|---|---|---|---|---|---|---|---|
101 | Chang, Steven | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
102 | Dowling, Peter | $0.00 | 0 | 3 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
103 | Finemel, GUEST | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
104 | Goldberg, Brett | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
105 | Harman, Chris | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
106 | Hester, Nate | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
107 | Kirby, Patrick | $0.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
108 | Lamp, Greg | $0.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
109 | Langan, Nick (g) | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
110 | Lavin, Alvaro AM | $0.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
111 | Lewinter, Anthony | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
112 | Mah, Meen | $0.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
113 | Mora, Alexander | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
114 | Satou, Gary | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
115 | Teichner, J (g) | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
116 | Urquiza, Fernando | $0.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
bottom of page
