top of page


$ LEADERBOARD $
Rank | Player Name | Total YTD | Wins | Played | Placed Gross | Placed Net | Closies | Gross Skins | Net Skins |
---|---|---|---|---|---|---|---|---|---|
1 | Gordon, Darryl | $1,899.50 | 7 | 16 | $670.00 | $695.00 | $229.00 | $165.50 | $140.00 |
2 | Garbe, David | $1,725.00 | 11 | 15 | $1,110.00 | $40.00 | $159.00 | $280.50 | $135.50 |
3 | Torres, Ferodie | $1,202.50 | 2 | 15 | $75.00 | $492.50 | $503.00 | $80.00 | $52.00 |
4 | Coccia, Mario | $1,183.50 | 6 | 13 | $225.00 | $430.00 | $29.00 | $252.00 | $247.50 |
5 | Torres, Andrew | $1,104.00 | 1 | 7 | $260.00 | $0.00 | $683.00 | $86.00 | $75.00 |
6 | Grau, Eric | $1,036.00 | 6 | 15 | $225.00 | $385.00 | $19.00 | $177.00 | $230.00 |
7 | Baluyot, Fred | $859.00 | 1 | 10 | $330.00 | $140.00 | $94.00 | $163.50 | $131.50 |
8 | Wren, Tim | $852.50 | 2 | 5 | $435.00 | $0.00 | $106.00 | $249.00 | $62.50 |
9 | Kerwin, Kim | $796.00 | 2 | 14 | $325.00 | $175.00 | $0.00 | $162.00 | $134.00 |
10 | Baltazar, Aaron | $775.50 | 5 | 10 | $380.00 | $80.00 | $79.00 | $172.50 | $64.00 |
11 | Nigro, Anthony | $754.50 | 1 | 10 | $475.00 | $40.00 | $36.00 | $98.00 | $105.50 |
12 | Jackson, Brandon | $732.00 | 3 | 14 | $25.00 | $400.00 | $177.00 | $56.50 | $73.50 |
13 | Kanny, Otto | $718.50 | 2 | 15 | $425.00 | $55.00 | $29.00 | $143.00 | $66.50 |
14 | Seaman, Michael | $700.50 | 2 | 14 | $0.00 | $465.00 | $0.00 | $77.00 | $158.50 |
15 | Adkins, John | $698.00 | 3 | 15 | $85.00 | $225.00 | $93.00 | $162.50 | $132.50 |
16 | Riggins, Harris | $629.50 | 1 | 12 | $75.00 | $225.00 | $40.00 | $135.00 | $154.50 |
17 | Kosmicki, James | $621.50 | 3 | 8 | $180.00 | $300.00 | $64.00 | $19.00 | $58.50 |
18 | Tormey, Chris | $620.50 | 4 | 12 | $310.00 | $80.00 | $49.50 | $142.00 | $39.00 |
19 | Watson, Bob | $616.50 | 2 | 14 | $60.00 | $230.00 | $106.00 | $105.00 | $115.50 |
20 | Naber, Brandon | $580.00 | 2 | 16 | $0.00 | $205.00 | $148.50 | $96.50 | $130.00 |
21 | Pieper, Scott | $562.00 | 2 | 12 | $0.00 | $355.00 | $29.00 | $57.00 | $121.00 |
22 | Girbovan, Dave | $529.50 | 3 | 6 | $0.00 | $335.00 | $60.00 | $40.00 | $94.50 |
23 | Tormey, Declan | $526.50 | 3 | 12 | $275.00 | $145.00 | $60.50 | $46.00 | $0.00 |
24 | Goland, Alex | $526.00 | 0 | 16 | $50.00 | $225.00 | $101.50 | $75.50 | $74.00 |
25 | McCarthy, John | $515.50 | 1 | 10 | $145.00 | $105.00 | $86.00 | $105.00 | $74.50 |
26 | Erdmann, Ted | $509.00 | 1 | 8 | $0.00 | $300.00 | $20.00 | $99.00 | $90.00 |
27 | Shinden, Bruce | $473.50 | 1 | 9 | $210.00 | $130.00 | $42.00 | $34.00 | $57.50 |
28 | Haines, Zachary | $456.50 | 3 | 7 | $100.00 | $160.00 | $93.00 | $43.00 | $60.50 |
29 | McKeown, Conor | $450.75 | 0 | 12 | $145.00 | $95.00 | $87.00 | $42.75 | $81.00 |
30 | Borcena, Ruel | $446.50 | 1 | 9 | $0.00 | $285.00 | $47.00 | $58.00 | $56.50 |
31 | Fanjoy, Mark | $441.00 | 2 | 15 | $150.00 | $115.00 | $53.00 | $36.00 | $87.00 |
32 | Olafsson, Edward | $430.00 | 3 | 7 | $0.00 | $270.00 | $20.00 | $75.50 | $64.50 |
33 | Holmes, Craig | $426.00 | 1 | 11 | $125.00 | $50.00 | $30.00 | $77.50 | $143.50 |
34 | Lillie, Kristopher | $415.00 | 2 | 5 | $65.00 | $220.00 | $20.00 | $47.00 | $63.00 |
35 | Gutierrez, Jay | $414.00 | 0 | 9 | $0.00 | $220.00 | $41.00 | $72.50 | $80.50 |
36 | Trundy, Sean | $377.50 | 2 | 5 | $0.00 | $287.50 | $43.00 | $22.50 | $24.50 |
37 | White, Fred | $367.50 | 1 | 13 | $80.00 | $65.00 | $13.00 | $63.50 | $146.00 |
38 | Angeles, Phil | $348.50 | 1 | 14 | $0.00 | $140.00 | $113.00 | $66.00 | $29.50 |
39 | Prendergast, Kevin | $345.00 | 2 | 10 | $135.00 | $75.00 | $40.00 | $57.50 | $37.50 |
40 | Chung, Henry | $323.00 | 1 | 12 | $25.00 | $260.00 | $0.00 | $19.00 | $19.00 |
41 | Naber, Steve | $321.50 | 2 | 6 | $0.00 | $210.00 | $21.50 | $31.50 | $58.50 |
42 | Fanjoy, Tanner | $315.50 | 2 | 5 | $75.00 | $185.00 | $0.00 | $30.50 | $25.00 |
43 | Zurawik, Robert | $305.50 | 1 | 5 | $140.00 | $0.00 | $89.00 | $70.00 | $6.50 |
44 | Zerrenner, Karl | $308.50 | 0 | 12 | $60.00 | $105.00 | $10.00 | $51.50 | $82.00 |
45 | Billig, Chris | $297.75 | 1 | 9 | $0.00 | $120.00 | $60.00 | $48.75 | $69.00 |
46 | Munguia, Miguel | $263.00 | 1 | 5 | $120.00 | $55.00 | $39.00 | $27.00 | $22.00 |
47 | Rogers, Jacob | $255.50 | 1 | 4 | $25.00 | $115.00 | $42.00 | $51.50 | $22.00 |
48 | Burke, Steve | $254.50 | 1 | 4 | $0.00 | $150.00 | $0.00 | $41.50 | $63.00 |
49 | Mikals, Erin | $246.00 | 1 | 5 | $0.00 | $130.00 | $0.00 | $71.00 | $45.00 |
50 | Tolentino, Rick | $243.00 | 0 | 6 | $0.00 | $130.00 | $0.00 | $37.50 | $75.50 |
51 | Kiddle, Simon | $237.50 | 1 | 7 | $60.00 | $120.00 | $39.00 | $18.50 | $0.00 |
52 | Tseng, Tojo | $235.50 | 0 | 7 | $0.00 | $160.00 | $20.00 | $12.50 | $43.00 |
53 | Dietrich, Doug | $226.50 | 1 | 5 | $0.00 | $145.00 | $0.00 | $21.50 | $60.00 |
54 | Villicana, John | $215.00 | 1 | 9 | $75.00 | $0.00 | $14.00 | $77.50 | $48.50 |
55 | Mora, Alexander (G) | $210.00 | 0 | 4 | $0.00 | $0.00 | $43.00 | $81.00 | $86.00 |
56 | Mora, Joseph | $205.00 | 0 | 5 | $0.00 | $30.00 | $43.00 | $66.00 | $66.00 |
57 | Tran, Brian (G) | $204.00 | 1 | 1 | $120.00 | $0.00 | $35.00 | $26.00 | $23.00 |
58 | Brooks, Dave | $198.00 | 0 | 11 | $50.00 | $105.00 | $0.00 | $25.00 | $18.00 |
59 | Hurley, Evan | $192.00 | 0 | 7 | $0.00 | $115.00 | $39.00 | $19.00 | $19.00 |
60 | Wolny, Kerry | $191.50 | 0 | 5 | $0.00 | $60.00 | $58.00 | $35.00 | $38.50 |
61 | Martinez, Eduardo | $188.00 | 1 | 12 | $25.00 | $125.00 | $0.00 | $19.00 | $19.00 |
62 | Montazeri, Jeff | $185.50 | 1 | 6 | $75.00 | $0.00 | $0.00 | $47.00 | $63.50 |
63 | Boyce, Bob | $172.50 | 0 | 8 | $0.00 | $120.00 | $20.00 | $0.00 | $32.50 |
64 | Busch, Bradley | $172.50 | 0 | 3 | $0.00 | $120.00 | $0.00 | $12.00 | $40.50 |
65 | Yarnall, Jim | $168.00 | 0 | 5 | $0.00 | $120.00 | $48.00 | $0.00 | $0.00 |
66 | Thompson, Jeff | $160.00 | 0 | 3 | $75.00 | $0.00 | $0.00 | $67.00 | $18.00 |
67 | Mathews, Barry | $142.00 | 0 | 9 | $0.00 | $40.00 | $20.00 | $58.50 | $23.50 |
68 | Gutierrez, Erik. (G) | $131.00 | 1 | 1 | $0.00 | $75.00 | $23.00 | $15.00 | $18.00 |
69 | Salinas, Andrew | $127.00 | 0 | 1 | $45.00 | $0.00 | $20.00 | $31.00 | $31.00 |
70 | Scott, Paul | $108.50 | 1 | 1 | $0.00 | $70.00 | $20.00 | $18.50 | $0.00 |
71 | Ggem, Andy | $107.00 | 1 | 1 | $0.00 | $75.00 | $0.00 | $20.50 | $11.50 |
72 | Gaudet, Wayne | $100.00 | 0 | 2 | $0.00 | $50.00 | $0.00 | $12.50 | $37.50 |
73 | Mora, Saturnino | $96.50 | 0 | 5 | $0.00 | $0.00 | $0.00 | $90.00 | $6.50 |
74 | Binus, Steven | $95.50 | 1 | 1 | $75.00 | $0.00 | $0.00 | $11.00 | $9.50 |
75 | Boss, Daniel | $92.00 | 0 | 2 | $0.00 | $0.00 | $43.00 | $27.00 | $22.00 |
76 | Mah, Meen | $82.50 | 0 | 4 | $0.00 | $0.00 | $0.00 | $82.50 | $0.00 |
77 | Lochridge, Tyler. (G) | $81.00 | 0 | 1 | $0.00 | $55.00 | $0.00 | $26.00 | $0.00 |
78 | Tate, Andrew | $77.00 | 0 | 5 | $0.00 | $0.00 | $0.00 | $30.00 | $47.00 |
79 | McKowen, Ryan | $73.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $8.00 | $15.00 |
80 | Tone, Tom | $72.00 | 0 | 6 | $0.00 | $30.00 | $21.50 | $11.00 | $9.50 |
81 | Banuelos, David | $71.50 | 0 | 4 | $0.00 | $0.00 | $0.00 | $40.00 | $31.50 |
82 | Rubens, David | $71.50 | 0 | 3 | $0.00 | $60.00 | $0.00 | $0.00 | $11.50 |
83 | Sonstegard, Eric | $71.00 | 0 | 3 | $0.00 | $0.00 | $0.00 | $71.00 | $0.00 |
84 | Eichman, Eric. AM | $69.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $9.00 | $10.00 |
85 | Shier, David | $69.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $9.00 | $10.00 |
86 | Melamed, Michael | $67.50 | 0 | 3 | $0.00 | $0.00 | $26.00 | $0.00 | $41.50 |
87 | Eichman, Trevor. AM | $65.00 | 0 | 2 | $0.00 | $65.00 | $0.00 | $0.00 | $0.00 |
88 | Woodward, Connor G | $65.00 | 0 | 1 | $0.00 | $65.00 | $0.00 | $0.00 | $0.00 |
89 | Brundage, Tim | $63.00 | 0 | 1 | $0.00 | $40.00 | $0.00 | $12.50 | $10.50 |
90 | Wilson, Stephen | $60.00 | 0 | 1 | $60.00 | $0.00 | $0.00 | $0.00 | $0.00 |
91 | Effland, Marv | $50.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 |
92 | Borfena, Ruel (G) | $49.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $27.00 | $22.00 |
93 | Loza, Roberto | $42.50 | 0 | 1 | $0.00 | $42.50 | $0.00 | $0.00 | $0.00 |
94 | Loza, Aiden | $42.50 | 0 | 1 | $0.00 | $42.50 | $0.00 | $0.00 | $0.00 |
95 | Bryant, Rusty | $40.00 | 0 | 2 | $0.00 | $40.00 | $0.00 | $0.00 | $0.00 |
96 | Reynolds, Bob | $39.00 | 0 | 3 | $0.00 | $0.00 | $0.00 | $0.00 | $39.00 |
97 | Holley, Scott | $37.50 | 0 | 2 | $0.00 | $0.00 | $0.00 | $17.50 | $20.00 |
98 | Rice, Roger | $37.50 | 0 | 2 | $0.00 | $0.00 | $0.00 | $17.50 | $20.00 |
99 | Maxwell, Dan. AM | $33.00 | 0 | 1 | $0.00 | $0.00 | $33.00 | $0.00 | $0.00 |
100 | Jones, Travis (G) | $35.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $15.00 | $20.00 |
101 | Teichner, Jeff | $33.00 | 0 | 5 | $0.00 | $0.00 | $0.00 | $8.00 | $25.00 |
102 | Flavio, Castro (G) | $28.00 | 0 | 1 | $0.00 | $0.00 | $28.00 | $0.00 | $0.00 |
103 | Vanevery, Jeff. (G) | $28.00 | 0 | 1 | $0.00 | $0.00 | $28.00 | $0.00 | $0.00 |
104 | Ryalls, Niall | $27.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $13.50 | $13.50 |
105 | Custard, John (G) | $26.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $26.00 |
106 | Keene, Christopher | $22.00 | 0 | 2 | $0.00 | $0.00 | $10.00 | $0.00 | $12.00 |
107 | Byer, I. | $17.50 | 0 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $17.50 |
108 | Kirby, Patrick | $15.50 | 0 | 4 | $0.00 | $0.00 | $0.00 | $8.00 | $7.50 |
109 | Fontal, Cristian (G) | $10.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 |
110 | Kisz, Roman | $10.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00 |
111 | Agosto, Ryan (G) | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
112 | Amaki, John (G) | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
113 | Emeny, William | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
114 | McShea, James (G) | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
115 | Ramirez, Frank | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
116 | Saltee, Daniel | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
117 | Andrews, Steven | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
118 | Cabello, Robert | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
119 | Cruz, Ruben | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
120 | Dukehart, Lee | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
121 | Garza, Johnny | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
122 | Goldberg, Brett | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
123 | Gomez, Johnny | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
124 | Jeffries, Scott (G) | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
125 | Keller, Kurt (G) | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
126 | Krist, Alex. (G) | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
127 | Lauten, Carl | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
128 | Mackay, James | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
129 | McCulloch, Michael AM | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
130 | Orosco, Matthew | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
131 | Perna, Chris | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
132 | Torres, Steve | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
133 | Trabish, Adam AM | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |



bottom of page