top of page


$ LEADERBOARD $
As of
6-8-26
Rank | Player Name | Total YTD | Wins | Played | Placed Gross | Placed Net | Closies | Gross Skins | Net Skins |
|---|---|---|---|---|---|---|---|---|---|
1 | Sonstegard, Eric | $1,037.00 | 0 | 8 | $60.00 | $95.00 | $761.00 | $67.00 | $54.00 |
2 | Gordon, Darryl | $885.50 | 4 | 10 | $575.00 | $70.00 | $76.00 | $82.50 | $82.00 |
3 | Jackson, Eugene | $635.50 | 3 | 7 | $205.00 | $80.00 | $35.00 | $192.50 | $123.00 |
4 | Fanjoy, Mark | $627.50 | 2 | 9 | $60.00 | $265.00 | $64.00 | $140.50 | $98.00 |
5 | Langan, Tim | $540.50 | 1 | 7 | $60.00 | $140.00 | $75.00 | $127.00 | $138.50 |
6 | Erdmann, Ted | $538.50 | 4 | 10 | $375.00 | $0.00 | $0.00 | $93.50 | $70.00 |
7 | Villacana, John | $502.00 | 1 | 9 | $50.00 | $200.00 | $101.00 | $84.50 | $66.50 |
8 | Chung, Henry | $482.00 | 4 | 9 | $290.00 | $155.00 | $0.00 | $23.50 | $13.50 |
9 | Zerrenner, Karl | $440.00 | 0 | 9 | $100.00 | $75.00 | $98.00 | $88.00 | $79.00 |
10 | Torres, Ferodie | $435.00 | 2 | 7 | $75.00 | $265.00 | $30.00 | $20.50 | $44.50 |
11 | Brooks, Dave | $413.50 | 1 | 7 | $0.00 | $205.00 | $89.00 | $10.50 | $109.00 |
12 | Girbovan, Dave | $374.00 | 0 | 7 | $0.00 | $200.00 | $0.00 | $81.00 | $93.00 |
13 | Zurawik, Robert | $371.00 | 1 | 5 | $145.00 | $0.00 | $55.00 | $128.00 | $43.00 |
14 | Kerwin, Kim | $366.00 | 1 | 8 | $60.00 | $150.00 | $0.00 | $91.00 | $65.00 |
15 | Garbe, David | $356.50 | 3 | 4 | $275.00 | $0.00 | $0.00 | $56.50 | $25.00 |
16 | Olaffson, Edward | $354.00 | 2 | 6 | $125.00 | $90.00 | $0.00 | $78.50 | $60.50 |
17 | Watson, Bob | $349.00 | 0 | 9 | $120.00 | $40.00 | $59.00 | $70.00 | $60.00 |
18 | Angeles, Phil | $348.00 | 1 | 7 | $75.00 | $160.00 | $65.00 | $20.50 | $27.50 |
19 | Villicana, Dave | $267.00 | 0 | 5 | $0.00 | $155.00 | $26.00 | $32.50 | $53.50 |
20 | Pieper, Scott | $262.00 | 2 | 7 | $0.00 | $190.00 | $0.00 | $39.50 | $32.50 |
21 | Kosmicki, James | $243.00 | 0 | 5 | $0.00 | $165.00 | $0.00 | $32.00 | $46.00 |
22 | Thompson, Jeff | $242.50 | 0 | 3 | $0.00 | $110.00 | $49.00 | $39.50 | $44.00 |
23 | Prendergast, Kevin | $242.00 | 2 | 4 | $170.00 | $0.00 | $15.00 | $32.00 | $25.00 |
24 | McCarthy, John | $228.00 | 1 | 4 | $205.00 | $0.00 | $23.00 | $0.00 | $0.00 |
25 | Mungia, Miguel | $224.50 | 0 | 4 | $0.00 | $75.00 | $50.00 | $48.50 | $51.00 |
26 | Boyce, Bob | $218.50 | 1 | 4 | $0.00 | $145.00 | $0.00 | $32.00 | $41.50 |
27 | Tseng, Tojo | $218.50 | 1 | 4 | $0.00 | $145.00 | $0.00 | $32.00 | $41.50 |
28 | White, Frederick | $216.00 | 0 | 8 | $0.00 | $168.00 | $25.00 | $0.00 | $23.00 |
29 | Seaman, Michael | $211.00 | 0 | 7 | $0.00 | $40.00 | $10.00 | $48.00 | $113.00 |
30 | Grau, Eric | $206.00 | 0 | 6 | $0.00 | $75.00 | $15.00 | $21.00 | $95.00 |
31 | Martinez, Eduardo | $205.00 | 2 | 8 | $155.00 | $50.00 | $0.00 | $0.00 | $0.00 |
32 | Nigro, Anthony | $205.00 | 0 | 3 | $170.00 | $0.00 | $35.00 | $0.00 | $0.00 |
33 | Dietrich, Doug | $203.00 | 0 | 4 | $0.00 | $60.00 | $26.00 | $76.00 | $41.00 |
34 | Castro, Flavio (g) | $200.00 | 2 | 3 | $0.00 | $125.00 | $38.00 | $11.50 | $25.50 |
35 | Riggins, Harris | $200.00 | 1 | 5 | $0.00 | $80.00 | $40.00 | $58.50 | $21.50 |
36 | Mora, Saturino | $189.50 | 0 | 6 | $0.00 | $75.00 | $20.00 | $62.50 | $32.00 |
37 | Dawson, Dave | $174.00 | 1 | 1 | $0.00 | $80.00 | $46.00 | $20.50 | $27.50 |
38 | Mathews, Barry | $174.00 | 1 | 2 | $0.00 | $80.00 | $46.00 | $20.50 | $27.50 |
39 | Salinas, Andrew | $172.00 | 0 | 4 | $0.00 | $55.00 | $49.00 | $29.50 | $38.50 |
40 | Mora, Joseph | $157.00 | 0 | 6 | $0.00 | $75.00 | $20.00 | $30.00 | $32.00 |
41 | Trundy, Sean | $151.50 | 1 | 3 | $80.00 | $0.00 | $20.00 | $42.50 | $9.00 |
42 | Goland, Alex | $147.00 | 0 | 9 | $0.00 | $135.00 | $0.00 | $0.00 | $12.00 |
43 | McKeown, Conor | $143.00 | 0 | 4 | $0.00 | $80.00 | $20.00 | $16.00 | $27.00 |
44 | Custard, John (g) | $136.00 | 0 | 1 | $50.00 | $0.00 | $23.00 | $45.00 | $18.00 |
45 | Walker, James | $131.00 | 1 | 2 | $0.00 | $120.00 | $11.00 | $0.00 | $0.00 |
46 | Holmes, Craig | $127.50 | 0 | 8 | $0.00 | $40.00 | $10.00 | $17.00 | $60.50 |
47 | Burke, Steve | $124.00 | 0 | 4 | $60.00 | $0.00 | $46.00 | $18.00 | $0.00 |
48 | Tate, Andrew | $124.00 | 0 | 6 | $0.00 | $50.00 | $15.00 | $16.00 | $43.00 |
49 | Montazeri, Jeff | $120.50 | 0 | 6 | $60.00 | $0.00 | $20.00 | $21.00 | $19.50 |
50 | Wren, Tim | $120.00 | 0 | 1 | $75.00 | $0.00 | $0.00 | $33.00 | $12.00 |
51 | Adkins, John | $119.00 | 0 | 3 | $0.00 | $0.00 | $20.00 | $53.00 | $46.00 |
52 | Torres, Andrew | $118.00 | 0 | 2 | $75.00 | $0.00 | $0.00 | $18.00 | $25.00 |
53 | Kanny, Otto | $117.00 | 0 | 9 | $0.00 | $0.00 | $41.00 | $65.00 | $11.00 |
54 | Golden, Grant | $116.00 | 0 | 1 | $0.00 | $60.00 | $0.00 | $37.50 | $18.50 |
55 | Billig, Chris | $105.00 | 0 | 3 | $0.00 | $95.00 | $10.00 | $0.00 | $0.00 |
56 | Rice, Roger | $105.00 | 0 | 4 | $0.00 | $0.00 | $0.00 | $33.00 | $72.00 |
57 | Hurtado, Jason | $100.00 | 0 | 3 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 |
58 | Hurley, Evan | $99.50 | 0 | 4 | $0.00 | $0.00 | $0.00 | $48.50 | $51.00 |
59 | Baltazar, Aaron | $98.50 | 1 | 3 | $75.00 | $0.00 | $0.00 | $23.50 | $0.00 |
60 | Jackson, Brandon (g) | $87.00 | 0 | 1 | $50.00 | $0.00 | $0.00 | $23.50 | $13.50 |
61 | Fanjoy, Tanner | $79.00 | 0 | 2 | $0.00 | $0.00 | $25.00 | $32.50 | $21.50 |
62 | Boss, Daniel | $76.00 | 0 | 4 | $0.00 | $0.00 | $10.00 | $38.50 | $27.50 |
63 | Yarnall, Jim | $76.00 | 0 | 4 | $0.00 | $45.00 | $31.00 | $0.00 | $0.00 |
64 | Fontal, Cristian | $75.00 | 1 | 2 | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 |
65 | Connelly, Joe (guest) | $70.00 | 0 | 1 | $60.00 | $0.00 | $10.00 | $0.00 | $0.00 |
66 | Holley, Scott | $70.00 | 0 | 4 | $0.00 | $0.00 | $10.00 | $0.00 | $60.00 |
67 | Borcena, PJ | $69.00 | 0 | 4 | $0.00 | $0.00 | $69.00 | $0.00 | $0.00 |
68 | Gutierrez, Jay | $69.00 | 0 | 3 | $0.00 | $0.00 | $69.00 | $0.00 | $0.00 |
69 | Tate, Oliver (g) | $68.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $0.00 | $18.00 |
70 | Tone, Thomas | $65.00 | 0 | 2 | $0.00 | $65.00 | $0.00 | $0.00 | $0.00 |
71 | Eichman, Eric | $60.00 | 0 | 3 | $60.00 | $0.00 | $0.00 | $0.00 | $0.00 |
72 | Loza, Aiden | $60.00 | 0 | 1 | $0.00 | $60.00 | $0.00 | $0.00 | $0.00 |
73 | Loza, Roberto | $60.00 | 0 | 1 | $0.00 | $60.00 | $0.00 | $0.00 | $0.00 |
74 | Baluyot, Fred | $56.50 | 0 | 2 | $0.00 | $0.00 | $20.00 | $17.00 | $19.50 |
75 | Martinez, Juan Paulo (g) | $50.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 |
76 | Binus, Steve (g) | $40.50 | 0 | 1 | $0.00 | $0.00 | $0.00 | $22.50 | $18.00 |
77 | Erdmann, Thomas (g) | $40.50 | 0 | 1 | $0.00 | $0.00 | $0.00 | $22.50 | $18.00 |
78 | Reynolds, Robert | $40.00 | 0 | 3 | $0.00 | $40.00 | $0.00 | $0.00 | $0.00 |
79 | Melamed, Michael | $38.00 | 0 | 2 | $0.00 | $38.00 | $0.00 | $0.00 | $0.00 |
80 | Tormey, Chris | $38.00 | 0 | 1 | $0.00 | $38.00 | $0.00 | $0.00 | $0.00 |
81 | Tormey, Declan | $38.00 | 0 | 1 | $0.00 | $38.00 | $0.00 | $0.00 | $0.00 |
82 | Clement, Dave | $33.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $33.00 |
83 | Cole, Terry | $26.00 | 0 | 1 | $0.00 | $0.00 | $26.00 | $0.00 | $0.00 |
84 | Naber, Brandon | $21.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $10.50 | $10.50 |
85 | Naber, Steve | $21.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $10.50 | $10.50 |
86 | Eichman, Trevor | $20.00 | 0 | 1 | $0.00 | $0.00 | $20.00 | $0.00 | $0.00 |
87 | Tolentino, Roderick | $19.50 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $19.50 |
88 | Dearing, Jim | $18.50 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $18.50 |
89 | Busch, Bradley | $15.00 | 0 | 3 | $0.00 | $0.00 | $15.00 | $0.00 | $0.00 |
90 | Banuelos, David | $0.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
91 | Blatchford, Joe (g) | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
92 | Dowling, Peter | $0.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
93 | Hester, Nate | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
94 | Kirby, Patrick | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
95 | Lamp, Greg | $0.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
96 | Langan, Nick (g) | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
97 | Lewinter, Anthony | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
98 | Mah, Meen | $0.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
99 | Mora, Alexander | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
100 | Teichner, J (g) | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
bottom of page
