top of page


$ LEADERBOARD $
As of
9-7-26
Rank | Player Name | Total YTD | Wins | Played | Placed Gross | Placed Net | Closies | Gross Skins | Net Skins |
|---|---|---|---|---|---|---|---|---|---|
1 | Gordon, Darryl | $1,306.50 | 5 | 16 | $755.00 | $115.00 | $96.00 | $159.00 | $181.50 |
2 | Sonstegard, Eric | $1,054.50 | 0 | 9 | $60.00 | $95.00 | $778.50 | $67.00 | $54.00 |
3 | Fanjoy, Mark | $1,044.50 | 4 | 13 | $140.00 | $505.00 | $110.00 | $173.50 | $116.00 |
4 | Jackson, Eugene | $986.50 | 4 | 12 | $285.00 | $230.00 | $52.50 | $213.00 | $206.00 |
5 | Erdmann, Ted | $935.50 | 4 | 15 | $565.00 | $45.00 | $0.00 | $190.00 | $135.50 |
6 | Torres, Ferodie | $905.00 | 3 | 11 | $75.00 | $595.00 | $56.00 | $55.50 | $123.50 |
7 | Langan, Tim | $788.50 | 3 | 12 | $210.00 | $140.00 | $108.00 | $163.50 | $167.00 |
8 | Kerwin, Kim | $784.50 | 1 | 13 | $100.00 | $355.00 | $30.00 | $181.00 | $118.50 |
9 | Wren, Tim | $725.50 | 2 | 5 | $515.00 | $0.00 | $30.00 | $131.50 | $49.00 |
10 | Garbe, David | $725.00 | 3 | 8 | $530.00 | $0.00 | $39.00 | $121.00 | $35.00 |
11 | Olaffson, Edward | $710.00 | 3 | 7 | $125.00 | $390.00 | $40.00 | $94.50 | $60.50 |
12 | Torres, Andrew | $696.00 | 3 | 6 | $470.00 | $0.00 | $77.00 | $114.00 | $35.00 |
13 | Chung, Henry | $692.00 | 4 | 14 | $290.00 | $365.00 | $0.00 | $23.50 | $13.50 |
14 | Pieper, Scott | $651.50 | 3 | 12 | $0.00 | $445.00 | $20.00 | $83.00 | $103.50 |
15 | Watson, Bob | $594.50 | 1 | 14 | $120.00 | $185.00 | $70.00 | $103.00 | $116.50 |
16 | Zerrenner, Karl | $571.00 | 0 | 14 | $100.00 | $110.00 | $98.00 | $132.50 | $130.50 |
17 | Villacana, John | $517.00 | 1 | 13 | $50.00 | $200.00 | $116.00 | $84.50 | $66.50 |
18 | Riggins, Harris | $477.50 | 2 | 10 | $0.00 | $190.00 | $70.00 | $138.00 | $79.50 |
19 | Angeles, Phil | $476.50 | 1 | 12 | $75.00 | $160.00 | $98.00 | $85.00 | $58.50 |
20 | Zurawik, Robert | $470.50 | 2 | 6 | $225.00 | $0.00 | $55.00 | $147.50 | $43.00 |
21 | Villicana, Dave | $440.50 | 1 | 7 | $0.00 | $235.00 | $43.50 | $72.50 | $89.50 |
22 | Brooks, Dave | $413.50 | 1 | 8 | $0.00 | $205.00 | $89.00 | $10.50 | $109.00 |
23 | Girbovan, Dave | $409.00 | 0 | 10 | $0.00 | $200.00 | $0.00 | $90.50 | $118.50 |
24 | Jackson, Brandon | $386.50 | 2 | 5 | $265.00 | $0.00 | $33.00 | $60.00 | $28.50 |
25 | Holmes, Craig | $383.50 | 2 | 13 | $0.00 | $190.00 | $23.00 | $59.00 | $111.50 |
26 | White, Frederick | $375.00 | 0 | 13 | $0.00 | $168.00 | $76.00 | $43.50 | $87.50 |
27 | Kanny, Otto | $338.50 | 0 | 14 | $60.00 | $100.00 | $41.00 | $101.00 | $36.50 |
28 | Kosmicki, James | $332.00 | 1 | 8 | $70.00 | $165.00 | $0.00 | $41.50 | $55.50 |
29 | Castro, Flavio | $300.00 | 2 | 4 | $40.00 | $125.00 | $98.00 | $11.50 | $25.50 |
30 | Nigro, Anthony | $299.00 | 0 | 5 | $215.00 | $0.00 | $35.00 | $39.00 | $10.00 |
31 | Montazeri, Jeff | $297.00 | 1 | 10 | $60.00 | $80.00 | $37.50 | $57.00 | $62.50 |
32 | Tseng, Tojo | $291.50 | 1 | 6 | $0.00 | $185.00 | $0.00 | $51.50 | $55.00 |
33 | Adkins, John | $286.50 | 1 | 5 | $90.00 | $0.00 | $33.00 | $90.00 | $73.50 |
34 | Banuelos, David | $285.50 | 1 | 5 | $125.00 | $60.00 | $17.50 | $36.00 | $47.00 |
35 | McCarthy, John | $282.00 | 1 | 5 | $205.00 | $0.00 | $49.00 | $12.00 | $16.00 |
36 | Seaman, Michael | $279.50 | 0 | 12 | $0.00 | $40.00 | $23.00 | $48.00 | $168.50 |
37 | Prendergast, Kevin | $277.00 | 2 | 7 | $170.00 | $35.00 | $15.00 | $32.00 | $25.00 |
38 | Trundy, Sean | $268.50 | 2 | 5 | $150.00 | $0.00 | $20.00 | $59.50 | $39.00 |
39 | Martinez, Eduardo | $260.00 | 2 | 10 | $155.00 | $105.00 | $0.00 | $0.00 | $0.00 |
40 | Tormey, Chris | $258.50 | 1 | 3 | $0.00 | $183.00 | $35.00 | $25.50 | $15.00 |
41 | Tormey, Declan | $258.50 | 1 | 3 | $0.00 | $183.00 | $35.00 | $25.50 | $15.00 |
42 | Hurley, Evan | $257.00 | 0 | 6 | $45.00 | $0.00 | $30.00 | $96.00 | $86.00 |
43 | Thompson, Jeff | $256.00 | 0 | 4 | $0.00 | $110.00 | $49.00 | $39.50 | $57.50 |
44 | Boyce, Bob | $251.50 | 1 | 6 | $0.00 | $145.00 | $0.00 | $51.50 | $55.00 |
45 | Melamed, Michael | $232.00 | 0 | 5 | $0.00 | $188.00 | $0.00 | $0.00 | $44.00 |
46 | Mungia, Miguel | $224.50 | 0 | 4 | $0.00 | $75.00 | $50.00 | $48.50 | $51.00 |
47 | Goland, Alex | $206.50 | 0 | 15 | $0.00 | $165.00 | $0.00 | $0.00 | $41.50 |
48 | Grau, Eric | $206.00 | 0 | 8 | $0.00 | $75.00 | $15.00 | $21.00 | $95.00 |
49 | Dietrich, Doug | $203.00 | 0 | 4 | $0.00 | $60.00 | $26.00 | $76.00 | $41.00 |
50 | Clement, Dave | $200.00 | 0 | 3 | $0.00 | $130.00 | $0.00 | $0.00 | $70.00 |
51 | Mora, Saturino | $189.50 | 0 | 6 | $0.00 | $75.00 | $20.00 | $62.50 | $32.00 |
52 | Salinas, Andrew | $189.50 | 0 | 5 | $0.00 | $55.00 | $66.50 | $29.50 | $38.50 |
53 | Dawson, Dave | $174.00 | 1 | 1 | $0.00 | $80.00 | $46.00 | $20.50 | $27.50 |
54 | Mathews, Barry | $174.00 | 1 | 2 | $0.00 | $80.00 | $46.00 | $20.50 | $27.50 |
55 | Reynolds, Robert | $173.50 | 1 | 5 | $0.00 | $120.00 | $13.00 | $19.50 | $21.00 |
56 | Tate, Andrew | $173.00 | 0 | 9 | $0.00 | $50.00 | $26.00 | $37.00 | $60.00 |
57 | Burke, Steve | $167.00 | 0 | 5 | $60.00 | $25.00 | $46.00 | $36.00 | $0.00 |
58 | Mora, Joseph | $157.00 | 0 | 7 | $0.00 | $75.00 | $20.00 | $30.00 | $32.00 |
59 | McKeown, Conor | $156.00 | 0 | 6 | $0.00 | $80.00 | $33.00 | $16.00 | $27.00 |
60 | Custard, John (g) | $136.00 | 0 | 1 | $50.00 | $0.00 | $23.00 | $45.00 | $18.00 |
61 | Walker, James | $131.00 | 1 | 2 | $0.00 | $120.00 | $11.00 | $0.00 | $0.00 |
62 | Gaudet, Wayne | $122.50 | 1 | 1 | $0.00 | $70.00 | $0.00 | $22.50 | $30.00 |
63 | Mussard, Graham | $121.00 | 0 | 1 | $0.00 | $105.00 | $0.00 | $0.00 | $16.00 |
64 | Baltazar, Aaron | $119.50 | 1 | 4 | $75.00 | $0.00 | $0.00 | $34.50 | $10.00 |
65 | Billig, Chris | $118.00 | 0 | 4 | $0.00 | $95.00 | $23.00 | $0.00 | $0.00 |
66 | Golden, Grant | $116.00 | 0 | 1 | $0.00 | $60.00 | $0.00 | $37.50 | $18.50 |
67 | Rice, Roger | $105.00 | 0 | 4 | $0.00 | $0.00 | $0.00 | $33.00 | $72.00 |
68 | Tolentino, Roderick | $102.00 | 0 | 3 | $0.00 | $0.00 | $11.00 | $34.00 | $57.00 |
69 | Hurtado, Jason AM | $100.00 | 0 | 4 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 |
70 | Boss, Daniel AM | $87.00 | 0 | 5 | $0.00 | $0.00 | $10.00 | $49.50 | $27.50 |
71 | Fanjoy, Tanner | $86.50 | 0 | 3 | $0.00 | $0.00 | $25.00 | $32.50 | $29.00 |
72 | Borcena, PJ | $84.00 | 0 | 7 | $0.00 | $0.00 | $84.00 | $0.00 | $0.00 |
73 | Tone, Thomas | $78.50 | 0 | 3 | $0.00 | $65.00 | $0.00 | $0.00 | $13.50 |
74 | Yarnall, Jim | $76.00 | 0 | 4 | $0.00 | $45.00 | $31.00 | $0.00 | $0.00 |
75 | Fontal, Cristian | $75.00 | 1 | 2 | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 |
76 | Connelly, Joe (guest) | $70.00 | 0 | 1 | $60.00 | $0.00 | $10.00 | $0.00 | $0.00 |
77 | Holley, Scott | $70.00 | 0 | 4 | $0.00 | $0.00 | $10.00 | $0.00 | $60.00 |
78 | Gutierrez, Jay | $69.00 | 0 | 4 | $0.00 | $0.00 | $69.00 | $0.00 | $0.00 |
79 | Tate, Oliver (g) | $68.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $0.00 | $18.00 |
80 | Singleton, GUEST | $66.00 | 0 | 1 | $0.00 | $45.00 | $0.00 | $11.00 | $10.00 |
81 | Naber, Brandon | $62.00 | 0 | 3 | $0.00 | $0.00 | $0.00 | $27.50 | $34.50 |
82 | Eichman, Eric | $60.00 | 0 | 3 | $60.00 | $0.00 | $0.00 | $0.00 | $0.00 |
83 | Loza, Aiden | $60.00 | 0 | 1 | $0.00 | $60.00 | $0.00 | $0.00 | $0.00 |
84 | Loza, Roberto | $60.00 | 0 | 1 | $0.00 | $60.00 | $0.00 | $0.00 | $0.00 |
85 | Baluyot, Fred | $56.50 | 0 | 3 | $0.00 | $0.00 | $20.00 | $17.00 | $19.50 |
86 | Martinez, Juan Paulo (g) | $50.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 |
87 | Wallace, Pete | $45.00 | 0 | 1 | $0.00 | $35.00 | $0.00 | $0.00 | $10.00 |
88 | Binus, Steve (g) | $40.50 | 0 | 1 | $0.00 | $0.00 | $0.00 | $22.50 | $18.00 |
89 | Erdmann, Thomas (g) | $40.50 | 0 | 1 | $0.00 | $0.00 | $0.00 | $22.50 | $18.00 |
90 | Cole, Terry | $26.00 | 0 | 1 | $0.00 | $0.00 | $26.00 | $0.00 | $0.00 |
91 | Naber, Steve | $21.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $10.50 | $10.50 |
92 | Eichman, Trevor | $20.00 | 0 | 1 | $0.00 | $0.00 | $20.00 | $0.00 | $0.00 |
93 | Dearing, Jim | $18.50 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $18.50 |
94 | Van Sluyters, Lee | $16.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $16.00 |
95 | Busch, Bradley | $15.00 | 0 | 3 | $0.00 | $0.00 | $15.00 | $0.00 | $0.00 |
96 | Ggem, Andy (g) | $7.50 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $7.50 |
97 | Blatchford, Joe (g) | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
98 | Borcena, GUEST | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
99 | Burke, Daniel | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
100 | Castille, GUEST | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
bottom of page
