top of page


$$ MONEY LEADERBOARD 2025 $$
Rank | Player Name | Total YTD | Wins | Played | Placed Gross | Placed Net | Closies | Gross Skins | Net Skins |
---|---|---|---|---|---|---|---|---|---|
1 | Gordon, Darryl | $608.00 | 2 | 7 | $60.00 | $310.00 | $98.00 | $85.50 | $54.50 |
2 | Grau, Eric | $568.50 | 3 | 6 | $140.00 | $185.00 | $19.00 | $104.00 | $120.50 |
3 | Garbe, David | $541.00 | 4 | 6 | $295.00 | $40.00 | $39.00 | $117.50 | $49.50 |
4 | Coccia, Mario. | $514.50 | 3 | 6 | $140.00 | $125.00 | $19.00 | $128.00 | $102.50 |
5 | Torres, Ferodie | $461.00 | 1 | 6 | $75.00 | $250.00 | $46.00 | $44.50 | $45.50 |
6 | Tormey, Chris | $399.00 | 3 | 6 | $225.00 | $40.00 | $28.00 | $106.00 | $0.00 |
7 | McKowen, Conor | $364.50 | 0 | 6 | $120.00 | $95.00 | $67.00 | $29.00 | $53.50 |
8 | Tormey, Declan | $339.00 | 3 | 6 | $225.00 | $40.00 | $28.00 | $46.00 | $0.00 |
9 | Jackson, Brandon | $332.00 | 2 | 6 | $0.00 | $145.00 | $94.00 | $38.50 | $54.50 |
10 | Fanjoy, Mark | $330.00 | 2 | 6 | $150.00 | $115.00 | $28.00 | $0.00 | $37.00 |
11 | Girbovan, Dave | $316.00 | 2 | 3 | $0.00 | $185.00 | $40.00 | $29.00 | $62.00 |
12 | Baltazar, Aaron | $303.50 | 2 | 4 | $145.00 | $0.00 | $39.00 | $101.50 | $18.00 |
13 | Olafsson, Edward | $291.00 | 2 | 3 | $0.00 | $155.00 | $20.00 | $58.00 | $58.00 |
14 | Watson, Bob | $274.50 | 1 | 7 | $0.00 | $75.00 | $76.00 | $65.00 | $58.50 |
15 | Baluyot, Fred | $251.50 | 0 | 4 | $0.00 | $140.00 | $0.00 | $53.50 | $58.00 |
16 | Kiddle, Simon | $237.50 | 1 | 5 | $60.00 | $120.00 | $39.00 | $18.50 | $0.00 |
17 | Lillie, Kristopher | $236.00 | 2 | 2 | $0.00 | $155.00 | $20.00 | $25.00 | $36.00 |
18 | Mikals, Erin | $236.00 | 1 | 3 | $0.00 | $130.00 | $0.00 | $71.00 | $35.00 |
19 | Rogers, Jacob. AM | $230.50 | 1 | 4 | $0.00 | $115.00 | $42.00 | $51.50 | $22.00 |
20 | McCarthy, John | $226.50 | 0 | 7 | $0.00 | $60.00 | $55.00 | $67.00 | $44.50 |
21 | Gutierrez, Jay | $202.00 | 0 | 4 | $0.00 | $115.00 | $0.00 | $49.50 | $37.50 |
22 | Holmes, Craig | $201.00 | 0 | 6 | $45.00 | $50.00 | $0.00 | $22.00 | $84.00 |
23 | Zerrenner, Karl | $198.50 | 0 | 4 | $60.00 | $40.00 | $0.00 | $51.50 | $47.00 |
24 | Pieper, Scott | $196.50 | 1 | 4 | $0.00 | $75.00 | $29.00 | $12.50 | $80.00 |
25 | Fanjoy, Tanner | $185.00 | 1 | 2 | $75.00 | $110.00 | $0.00 | $0.00 | $0.00 |
26 | Riggins, Harris | $185.00 | 0 | 3 | $0.00 | $0.00 | $20.00 | $80.50 | $84.50 |
27 | Kosmicki, Jim | $184.00 | 1 | 4 | $0.00 | $150.00 | $0.00 | $8.00 | $26.00 |
28 | Billig, Chris | $180.50 | 1 | 5 | $0.00 | $120.00 | $40.00 | $0.00 | $20.50 |
29 | Wren, Tim | $180.00 | 0 | 1 | $60.00 | $0.00 | $0.00 | $120.00 | $0.00 |
30 | Prendergast, Kevin | $173.50 | 1 | 5 | $60.00 | $75.00 | $20.00 | $18.50 | $0.00 |
31 | Angeles, Phil | $168.00 | 1 | 5 | $0.00 | $140.00 | $28.00 | $0.00 | $0.00 |
32 | Nigro, Anthony | $164.00 | 0 | 3 | $60.00 | $40.00 | $0.00 | $24.00 | $40.00 |
33 | Brooks, Dave | $148.00 | 0 | 5 | $0.00 | $105.00 | $0.00 | $25.00 | $18.00 |
34 | Kanny, Otto | $139.00 | 1 | 5 | $75.00 | $0.00 | $29.00 | $35.00 | $0.00 |
35 | Salinas, Andrew | $127.00 | 0 | 1 | $45.00 | $0.00 | $20.00 | $31.00 | $31.00 |
36 | Martinez, Eduardo | $125.00 | 1 | 4 | $0.00 | $125.00 | $0.00 | $0.00 | $0.00 |
37 | Goland, Alex | $123.00 | 0 | 6 | $0.00 | $60.00 | $26.00 | $18.50 | $18.50 |
38 | Tolentino, Rick | $111.00 | 0 | 3 | $0.00 | $55.00 | $0.00 | $18.50 | $37.50 |
39 | Scott, Paul | $108.50 | 1 | 1 | $0.00 | $70.00 | $20.00 | $18.50 | $0.00 |
40 | Borcena, Ruel | $108.00 | 0 | 2 | $0.00 | $0.00 | $26.00 | $45.00 | $37.00 |
41 | Naber, Brandon | $106.00 | 1 | 6 | $0.00 | $75.00 | $0.00 | $0.00 | $31.00 |
42 | Mathews, Barry | $89.50 | 0 | 2 | $0.00 | $40.00 | $0.00 | $49.50 | $0.00 |
43 | Shinden, Bruce | $79.00 | 0 | 4 | $60.00 | $0.00 | $19.00 | $0.00 | $0.00 |
44 | Gaudet, Wayne | $77.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $0.00 | $27.00 |
45 | McKowen, Ryan | $73.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $8.00 | $15.00 |
46 | Wilson, Stephen | $60.00 | 0 | 1 | $60.00 | $0.00 | $0.00 | $0.00 | $0.00 |
47 | Montazeri, Jeff | $52.50 | 0 | 2 | $0.00 | $0.00 | $0.00 | $16.50 | $36.00 |
48 | Boyce, Bob | $52.50 | 0 | 4 | $0.00 | $0.00 | $20.00 | $0.00 | $32.50 |
49 | Tseng, Tojo | $52.50 | 0 | 4 | $0.00 | $0.00 | $20.00 | $0.00 | $32.50 |
50 | Effland, Marv | $50.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 |
51 | Tate, Andy | $50.00 | 0 | 3 | $0.00 | $0.00 | $0.00 | $16.50 | $33.50 |
52 | Melamed, Michael | $47.00 | 0 | 1 | $0.00 | $0.00 | $26.00 | $0.00 | $21.00 |
53 | Bryant, Rusty | $40.00 | 0 | 2 | $0.00 | $40.00 | $0.00 | $0.00 | $0.00 |
54 | Thompson, Jeff | $40.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $22.00 | $18.00 |
55 | Hurley, Evan | $39.00 | 0 | 3 | $0.00 | $0.00 | $39.00 | $0.00 | $0.00 |
56 | Munguia, Miguel | $39.00 | 0 | 2 | $0.00 | $0.00 | $39.00 | $0.00 | $0.00 |
57 | Reynolds, Bob | $39.00 | 0 | 3 | $0.00 | $0.00 | $0.00 | $0.00 | $39.00 |
58 | Seaman, Michael | $37.00 | 0 | 6 | $0.00 | $0.00 | $0.00 | $18.50 | $18.50 |
59 | Maxwell, Dan. AM | $33.00 | 0 | 1 | $0.00 | $0.00 | $33.00 | $0.00 | $0.00 |
60 | Teichner, Jeff | $33.00 | 0 | 3 | $0.00 | $0.00 | $0.00 | $8.00 | $25.00 |
61 | White, Fred | $31.50 | 0 | 5 | $0.00 | $0.00 | $13.00 | $18.50 | $0.00 |
62 | Adkins, John | $20.00 | 0 | 5 | $0.00 | $0.00 | $20.00 | $0.00 | $0.00 |
63 | Banuelos, David | $15.50 | 0 | 1 | $0.00 | $0.00 | $0.00 | $8.00 | $7.50 |
64 | Dietrich, Doug | $15.50 | 0 | 2 | $0.00 | $0.00 | $0.00 | $8.00 | $7.50 |
65 | Kirby, Patrick | $15.50 | 0 | 3 | $0.00 | $0.00 | $0.00 | $8.00 | $7.50 |
66 | Villicana, John | $14.00 | 0 | 3 | $0.00 | $0.00 | $14.00 | $0.00 | $0.00 |



bottom of page