top of page


$ LEADERBOARD $
As of 12-22-25
Rank | Player Name | Total YTD | Wins | Played | Placed Gross | Placed Net | Closies | Gross Skins | Net Skins |
|---|---|---|---|---|---|---|---|---|---|
1 | Gordon, Darryl | $2,205.50 | 8 | 19 | $745.00 | $785.00 | $280.50 | $192.50 | $202.50 |
2 | Garbe, David | $1,813.00 | 12 | 16 | $1185.00 | $40.00 | $172.00 | $280.50 | $135.50 |
3 | Grau, Eric | $1,396.00 | 8 | 19 | $225.00 | $630.00 | $66.50 | $190.50 | $284.00 |
4 | Torres, Ferodie | $1,307.50 | 3 | 17 | $75.00 | $567.50 | $533.00 | $80.00 | $52.00 |
5 | Coccia, Mario | $1,302.50 | 6 | 15 | $225.00 | $515.00 | $63.00 | $252.00 | $247.50 |
6 | Torres, Andrew | $1,226.00 | 2 | 7 | $350.00 | $0.00 | $683.00 | $118.00 | $75.00 |
7 | Baltazar, Aaron | $1,119.50 | 8 | 13 | $565.00 | $175.00 | $122.00 | $193.50 | $64.00 |
8 | Kerwin, Kim | $1,010.00 | 3 | 18 | $325.00 | $250.00 | $13.00 | $259.50 | $162.50 |
9 | Wren, Tim | $978.50 | 3 | 6 | $510.00 | $0.00 | $106.00 | $279.00 | $83.50 |
10 | Kanny, Otto | $962.50 | 3 | 19 | $425.00 | $130.00 | $42.00 | $270.50 | $95.00 |
11 | Baluyot, Fred | $859.00 | 1 | 11 | $330.00 | $140.00 | $94.00 | $163.50 | $131.50 |
12 | Naber, Brandon | $817.00 | 2 | 20 | $75.00 | $205.00 | $178.50 | $159.50 | $199.00 |
13 | Erdmann, Ted | $786.00 | 3 | 12 | $75.00 | $375.00 | $57.50 | $126.00 | $152.50 |
14 | Riggins, Harris | $775.50 | 2 | 13 | $185.00 | $225.00 | $55.00 | $135.00 | $175.50 |
15 | Seaman, Michael | $760.50 | 2 | 18 | $0.00 | $465.00 | $0.00 | $119.00 | $176.50 |
16 | Watson, Bob | $755.50 | 3 | 17 | $60.00 | $340.00 | $120.00 | $112.50 | $123.00 |
17 | Nigro, Anthony | $754.50 | 1 | 10 | $475.00 | $40.00 | $36.00 | $98.00 | $105.50 |
18 | Jackson, Brandon | $732.00 | 3 | 15 | $25.00 | $400.00 | $177.00 | $56.50 | $73.50 |
19 | Adkins, John | $711.00 | 3 | 19 | $85.00 | $225.00 | $106.00 | $162.50 | $132.50 |
20 | Pieper, Scott | $702.00 | 2 | 14 | $0.00 | $495.00 | $29.00 | $57.00 | $121.00 |
21 | Trundy, Sean | $655.50 | 2 | 8 | $0.00 | $392.50 | $60.50 | $89.00 | $113.50 |
22 | Girbovan, Dave | $643.00 | 3 | 9 | $0.00 | $420.00 | $60.00 | $40.00 | $123.00 |
23 | Borcena, Ruel | $642.50 | 1 | 11 | $70.00 | $345.00 | $47.00 | $103.00 | $77.50 |
24 | Tormey, Chris | $638.00 | 4 | 13 | $310.00 | $80.00 | $67.00 | $142.00 | $39.00 |
25 | Kosmicki, James | $621.50 | 3 | 9 | $180.00 | $300.00 | $64.00 | $19.00 | $58.50 |
26 | Angeles, Phil | $609.50 | 2 | 17 | $70.00 | $215.00 | $133.00 | $98.00 | $93.50 |
27 | McCarthy, John | $584.00 | 1 | 12 | $145.00 | $145.00 | $86.00 | $133.50 | $74.50 |
28 | Tormey, Declan | $544.00 | 3 | 13 | $275.00 | $145.00 | $78.00 | $46.00 | $0.00 |
29 | Zerrenner, Karl | $528.50 | 0 | 15 | $60.00 | $215.00 | $40.50 | $81.50 | $131.50 |
30 | Goland, Alex | $526.00 | 0 | 19 | $50.00 | $225.00 | $101.50 | $75.50 | $74.00 |
31 | Gutierrez, Jay | $510.00 | 0 | 10 | $0.00 | $280.00 | $41.00 | $87.50 | $101.50 |
32 | Fanjoy, Mark | $508.50 | 2 | 19 | $150.00 | $115.00 | $53.00 | $78.00 | $112.50 |
33 | Zurawik, Robert | $506.50 | 2 | 7 | $290.00 | $0.00 | $89.00 | $100.00 | $27.50 |
34 | Holmes, Craig | $499.00 | 1 | 14 | $125.00 | $50.00 | $43.00 | $97.50 | $183.50 |
35 | Olafsson, Edward | $475.00 | 3 | 8 | $30.00 | $270.00 | $35.00 | $75.50 | $64.50 |
36 | Shinden, Bruce | $473.50 | 1 | 9 | $210.00 | $130.00 | $42.00 | $34.00 | $57.50 |
37 | White, Fred | $458.00 | 1 | 16 | $80.00 | $125.00 | $43.50 | $63.50 | $146.00 |
38 | Haines, Zachary | $456.50 | 3 | 7 | $100.00 | $160.00 | $93.00 | $43.00 | $60.50 |
39 | McKeown, Conor | $450.75 | 0 | 14 | $145.00 | $95.00 | $87.00 | $42.75 | $81.00 |
40 | Lillie, Kristopher | $415.00 | 2 | 6 | $65.00 | $220.00 | $20.00 | $47.00 | $63.00 |
41 | Billig, Chris | $347.75 | 1 | 11 | $30.00 | $120.00 | $80.00 | $48.75 | $69.00 |
42 | Prendergast, Kevin | $345.00 | 2 | 12 | $135.00 | $75.00 | $40.00 | $57.50 | $37.50 |
43 | Chung, Henry | $323.00 | 1 | 16 | $25.00 | $260.00 | $0.00 | $19.00 | $19.00 |
44 | Naber, Steve | $321.50 | 2 | 6 | $0.00 | $210.00 | $21.50 | $31.50 | $58.50 |
45 | Burke, Steve | $318.00 | 1 | 6 | $0.00 | $185.00 | $0.00 | $55.00 | $78.00 |
46 | Fanjoy, Tanner | $315.50 | 2 | 5 | $75.00 | $185.00 | $0.00 | $30.50 | $25.00 |
47 | Dietrich, Doug | $290.00 | 1 | 7 | $0.00 | $180.00 | $0.00 | $35.00 | $75.00 |
48 | Busch, Bradley | $288.50 | 0 | 4 | $0.00 | $190.00 | $14.00 | $44.00 | $40.50 |
49 | Villicana, John | $265.00 | 1 | 10 | $75.00 | $50.00 | $14.00 | $77.50 | $48.50 |
50 | Munguia, Miguel | $263.00 | 1 | 6 | $120.00 | $55.00 | $39.00 | $27.00 | $22.00 |
51 | Mora, Joseph | $260.00 | 0 | 6 | $55.00 | $30.00 | $43.00 | $66.00 | $66.00 |
52 | Yarnall, Jim | $258.00 | 1 | 6 | $90.00 | $120.00 | $48.00 | $0.00 | $0.00 |
53 | Rogers, Jacob | $255.50 | 1 | 4 | $25.00 | $115.00 | $42.00 | $51.50 | $22.00 |
54 | Hurley, Evan | $253.00 | 0 | 8 | $0.00 | $115.00 | $54.00 | $40.00 | $44.00 |
55 | Mathews, Barry | $249.50 | 1 | 11 | $0.00 | $115.00 | $20.00 | $58.50 | $56.00 |
56 | Mikals, Erin | $246.00 | 1 | 5 | $0.00 | $130.00 | $0.00 | $71.00 | $45.00 |
57 | Tolentino, Rick | $243.00 | 0 | 6 | $0.00 | $130.00 | $0.00 | $37.50 | $75.50 |
58 | Kiddle, Simon | $237.50 | 1 | 7 | $60.00 | $120.00 | $39.00 | $18.50 | $0.00 |
59 | Tseng, Tojo | $235.50 | 0 | 8 | $0.00 | $160.00 | $20.00 | $12.50 | $43.00 |
60 | Wolny, Kerry | $218.50 | 0 | 7 | $0.00 | $60.00 | $85.00 | $35.00 | $38.50 |
61 | Mora, Alexander (G) | $210.00 | 0 | 4 | $0.00 | $0.00 | $43.00 | $81.00 | $86.00 |
62 | Tran, Brian (G) | $204.00 | 1 | 1 | $120.00 | $0.00 | $35.00 | $26.00 | $23.00 |
63 | Brooks, Dave | $198.00 | 0 | 12 | $50.00 | $105.00 | $0.00 | $25.00 | $18.00 |
64 | Boyce, Bob | $190.50 | 0 | 9 | $0.00 | $120.00 | $20.00 | $0.00 | $50.50 |
65 | Martinez, Eduardo | $188.00 | 1 | 16 | $25.00 | $125.00 | $0.00 | $19.00 | $19.00 |
66 | Montazeri, Jeff | $185.50 | 1 | 7 | $75.00 | $0.00 | $0.00 | $47.00 | $63.50 |
67 | Binus, Steven | $183.00 | 1 | 3 | $75.00 | $55.00 | $0.00 | $11.00 | $42.00 |
68 | Thompson, Jeff | $160.00 | 0 | 3 | $75.00 | $0.00 | $0.00 | $67.00 | $18.00 |
69 | Salinas, Andrew | $155.00 | 0 | 2 | $45.00 | $0.00 | $37.50 | $31.00 | $41.50 |
70 | Mora, Saturnino | $151.50 | 0 | 7 | $55.00 | $0.00 | $0.00 | $90.00 | $6.50 |
71 | Gutierrez, Erik. (G) | $131.00 | 1 | 1 | $0.00 | $75.00 | $23.00 | $15.00 | $18.00 |
72 | Gaudet, Wayne | $127.50 | 0 | 3 | $0.00 | $50.00 | $0.00 | $32.50 | $45.00 |
73 | Scott, Paul | $108.50 | 1 | 1 | $0.00 | $70.00 | $20.00 | $18.50 | $0.00 |
74 | Ggem, Andy | $107.00 | 1 | 1 | $0.00 | $75.00 | $0.00 | $20.50 | $11.50 |
75 | Tone, Tom | $102.00 | 0 | 8 | $0.00 | $30.00 | $21.50 | $41.00 | $9.50 |
76 | Sonstegard, Eric | $99.00 | 0 | 4 | $0.00 | $0.00 | $17.50 | $71.00 | $10.50 |
77 | Holley, Scott | $98.50 | 0 | 3 | $0.00 | $0.00 | $15.00 | $38.50 | $45.00 |
78 | Schechter, Glenn (G) | $96.50 | 0 | 3 | $0.00 | $0.00 | $13.00 | $30.00 | $53.50 |
79 | Boss, Daniel | $92.00 | 0 | 3 | $0.00 | $0.00 | $43.00 | $27.00 | $22.00 |
80 | Mah, Meen | $82.50 | 0 | 4 | $0.00 | $0.00 | $0.00 | $82.50 | $0.00 |
81 | Lochridge, Tyler. (G) | $81.00 | 0 | 1 | $0.00 | $55.00 | $0.00 | $26.00 | $0.00 |
82 | Tate, Andrew | $77.00 | 0 | 6 | $0.00 | $0.00 | $0.00 | $30.00 | $47.00 |
83 | McKowen, Ryan | $73.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $8.00 | $15.00 |
84 | Banuelos, David | $71.50 | 0 | 4 | $0.00 | $0.00 | $0.00 | $40.00 | $31.50 |
85 | Rubens, David | $71.50 | 0 | 3 | $0.00 | $60.00 | $0.00 | $0.00 | $11.50 |
86 | Eichman, Eric. AM | $69.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $9.00 | $10.00 |
87 | Shier, David | $69.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $9.00 | $10.00 |
88 | Melamed, Michael | $67.50 | 0 | 4 | $0.00 | $0.00 | $26.00 | $0.00 | $41.50 |
89 | Eichman, Trevor. AM | $65.00 | 0 | 2 | $0.00 | $65.00 | $0.00 | $0.00 | $0.00 |
90 | Woodward, Connor G | $65.00 | 0 | 1 | $0.00 | $65.00 | $0.00 | $0.00 | $0.00 |
91 | Brundage, Tim | $63.00 | 0 | 1 | $0.00 | $40.00 | $0.00 | $12.50 | $10.50 |
92 | Wilson, Stephen | $60.00 | 0 | 1 | $60.00 | $0.00 | $0.00 | $0.00 | $0.00 |
93 | Effland, Marv | $50.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 |
94 | Borfena, Ruel (G) | $49.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $27.00 | $22.00 |
95 | Loza, Aiden | $42.50 | 0 | 1 | $0.00 | $42.50 | $0.00 | $0.00 | $0.00 |
96 | Loza, Roberto | $42.50 | 0 | 1 | $0.00 | $42.50 | $0.00 | $0.00 | $0.00 |
97 | Bryant, Rusty | $40.00 | 0 | 2 | $0.00 | $40.00 | $0.00 | $0.00 | $0.00 |
98 | Reynolds, Bob | $39.00 | 0 | 3 | $0.00 | $0.00 | $0.00 | $0.00 | $39.00 |
99 | Rice, Roger | $37.50 | 0 | 3 | $0.00 | $0.00 | $0.00 | $17.50 | $20.00 |
100 | Jones, Travis (G) | $35.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $15.00 | $20.00 |
101 | Maxwell, Dan. AM | $33.00 | 0 | 1 | $0.00 | $0.00 | $33.00 | $0.00 | $0.00 |
102 | Teichner, Jeff | $33.00 | 0 | 5 | $0.00 | $0.00 | $0.00 | $8.00 | $25.00 |
103 | Flavio, Castro (G) | $28.00 | 0 | 1 | $0.00 | $0.00 | $28.00 | $0.00 | $0.00 |
104 | Vanevery, Jeff. (G) | $28.00 | 0 | 1 | $0.00 | $0.00 | $28.00 | $0.00 | $0.00 |
105 | Ryalls, Niall | $27.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $13.50 | $13.50 |
106 | Custard, John (G) | $26.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $26.00 |
107 | Keene, Christopher | $22.00 | 0 | 2 | $0.00 | $0.00 | $10.00 | $0.00 | $12.00 |
108 | Byer, I. | $17.50 | 0 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $17.50 |
109 | Kirby, Patrick | $15.50 | 0 | 4 | $0.00 | $0.00 | $0.00 | $8.00 | $7.50 |
110 | Fontal, Cristian (G) | $10.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 |
111 | Kisz, Roman | $10.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00 |
114 | |||||||||
115 | Quiller, Marcus. (G) | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
116 | Ruhlman, Alex. (G) | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
117 | Andrade, Jaime | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
118 | Byron, Matthew | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
119 | Covaleski, Tom. (G) | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
120 | Dowling, Peter | $0.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
121 | Gardner, Darrin (G) | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
122 | Goldbef, Brett | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
123 | Goldberg, Brett | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
124 | Jackson, Eugene | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
125 | Kearns, Patrick | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
126 | Krainc, Patrick | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
127 | Lauff, George | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
128 | Mackay, Brett | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
129 | McAdams, Michael AM | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
130 | Ontiveros, Jacob | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
131 | Perkins, Keith (G) | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
132 | Torres, Omar | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
133 | Torres, Steve | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Rank | Player Name | Total YTD | Wins | Played | Gross Purse | Net Purse | Closies | Gross Skins | Net Skins |
bottom of page
