top of page


$ LEADERBOARD $
As of
7-20-26
Rank | Player Name | Total YTD | Wins | Played | Placed Gross | Placed Net | Closies | Gross Skins | Net Skins |
|---|---|---|---|---|---|---|---|---|---|
1 | Sonstegard, Eric | $1,054.50 | 0 | 9 | $60.00 | $95.00 | $778.50 | $67.00 | $54.00 |
2 | Gordon, Darryl | $909.00 | 4 | 13 | $575.00 | $70.00 | $76.00 | $82.50 | $105.50 |
3 | Jackson, Eugene | $761.50 | 4 | 9 | $285.00 | $80.00 | $52.50 | $202.00 | $142.00 |
4 | Fanjoy, Mark | $707.50 | 3 | 11 | $140.00 | $265.00 | $64.00 | $140.50 | $98.00 |
5 | Erdmann, Ted | $643.00 | 4 | 13 | $435.00 | $0.00 | $0.00 | $130.50 | $77.50 |
6 | Langan, Tim | $698.50 | 2 | 9 | $140.00 | $140.00 | $88.00 | $163.50 | $167.00 |
7 | Torres, Ferodie | $551.00 | 2 | 8 | $75.00 | $325.00 | $30.00 | $44.50 | $76.50 |
8 | Chung, Henry | $562.00 | 4 | 12 | $290.00 | $235.00 | $0.00 | $23.50 | $13.50 |
9 | Villacana, John | $502.00 | 1 | 10 | $50.00 | $200.00 | $101.00 | $84.50 | $66.50 |
10 | Watson, Bob | $481.50 | 1 | 11 | $120.00 | $120.00 | $70.00 | $82.00 | $89.50 |
11 | Zerrenner, Karl | $495.00 | 0 | 11 | $100.00 | $75.00 | $98.00 | $115.50 | $106.50 |
12 | Zurawik, Robert | $470.50 | 2 | 6 | $225.00 | $0.00 | $55.00 | $147.50 | $43.00 |
13 | Garbe, David | $454.00 | 3 | 5 | $340.00 | $0.00 | $13.00 | $76.00 | $25.00 |
14 | Kerwin, Kim | $485.00 | 1 | 10 | $60.00 | $250.00 | $0.00 | $100.50 | $74.50 |
15 | Angeles, Phil | $418.50 | 1 | 9 | $75.00 | $160.00 | $78.00 | $57.00 | $48.50 |
16 | Brooks, Dave | $413.50 | 1 | 7 | $0.00 | $205.00 | $89.00 | $10.50 | $109.00 |
17 | Thompson, Jeff | $256.00 | 0 | 4 | $0.00 | $110.00 | $49.00 | $39.50 | $57.50 |
18 | Tseng, Tojo | $251.50 | 1 | 6 | $0.00 | $145.00 | $0.00 | $51.50 | $55.00 |
19 | Girbovan, Dave | $393.00 | 0 | 9 | $0.00 | $200.00 | $0.00 | $90.50 | $102.50 |
20 | Pieper, Scott | $381.50 | 2 | 9 | $0.00 | $245.00 | $0.00 | $67.00 | $69.50 |
21 | Olaffson, Edward | $354.00 | 2 | 6 | $125.00 | $90.00 | $0.00 | $78.50 | $60.50 |
22 | Wren, Tim | $306.50 | 1 | 3 | $215.00 | $0.00 | $15.00 | $64.50 | $12.00 |
23 | McKeown, Conor | $156.00 | 0 | 6 | $0.00 | $80.00 | $33.00 | $16.00 | $27.00 |
24 | Villicana, Dave | $402.50 | 1 | 6 | $0.00 | $235.00 | $43.50 | $51.50 | $72.50 |
25 | McCarthy, John | $282.00 | 1 | 5 | $205.00 | $0.00 | $49.00 | $12.00 | $16.00 |
26 | White, Frederick | $282.00 | 0 | 11 | $0.00 | $168.00 | $36.00 | $27.50 | $50.50 |
27 | Torres, Andrew | $271.00 | 1 | 3 | $155.00 | $0.00 | $37.00 | $54.00 | $25.00 |
28 | Jackson, Brandon | $296.50 | 1 | 3 | $195.00 | $0.00 | $13.00 | $60.00 | $28.50 |
29 | Castro, Flavio | $200.00 | 2 | 3 | $0.00 | $125.00 | $38.00 | $11.50 | $25.50 |
30 | Holmes, Craig | $261.00 | 1 | 11 | $0.00 | $120.00 | $23.00 | $36.50 | $81.50 |
31 | Boyce, Bob | $251.50 | 1 | 6 | $0.00 | $145.00 | $0.00 | $51.50 | $55.00 |
32 | Prendergast, Kevin | $242.00 | 2 | 4 | $170.00 | $0.00 | $15.00 | $32.00 | $25.00 |
33 | Seaman, Michael | $251.50 | 0 | 10 | $0.00 | $40.00 | $23.00 | $48.00 | $140.50 |
34 | Kosmicki, James | $262.00 | 0 | 7 | $0.00 | $165.00 | $0.00 | $41.50 | $55.50 |
35 | Riggins, Harris | $224.50 | 1 | 7 | $0.00 | $80.00 | $55.00 | $68.00 | $21.50 |
36 | Hurtado, Jason | $100.00 | 0 | 3 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 |
37 | Mungia, Miguel | $224.50 | 0 | 4 | $0.00 | $75.00 | $50.00 | $48.50 | $51.00 |
38 | Hurley, Evan | $99.50 | 0 | 4 | $0.00 | $0.00 | $0.00 | $48.50 | $51.00 |
39 | Grau, Eric | $206.00 | 0 | 7 | $0.00 | $75.00 | $15.00 | $21.00 | $95.00 |
40 | Martinez, Eduardo | $260.00 | 2 | 10 | $155.00 | $105.00 | $0.00 | $0.00 | $0.00 |
41 | Nigro, Anthony | $205.00 | 0 | 3 | $170.00 | $0.00 | $35.00 | $0.00 | $0.00 |
42 | Dietrich, Doug | $203.00 | 0 | 4 | $0.00 | $60.00 | $26.00 | $76.00 | $41.00 |
43 | Clement, Dave | $200.00 | 0 | 3 | $0.00 | $130.00 | $0.00 | $0.00 | $70.00 |
44 | Mora, Saturino | $189.50 | 0 | 6 | $0.00 | $75.00 | $20.00 | $62.50 | $32.00 |
45 | Reynolds, Robert | $173.50 | 1 | 5 | $0.00 | $120.00 | $13.00 | $19.50 | $21.00 |
46 | Tolentino, Roderick | $44.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $17.00 | $27.00 |
47 | Dawson, Dave | $174.00 | 1 | 1 | $0.00 | $80.00 | $46.00 | $20.50 | $27.50 |
48 | Mathews, Barry | $174.00 | 1 | 2 | $0.00 | $80.00 | $46.00 | $20.50 | $27.50 |
49 | Salinas, Andrew | $189.50 | 0 | 5 | $0.00 | $55.00 | $66.50 | $29.50 | $38.50 |
50 | Goland, Alex | $160.50 | 0 | 12 | $0.00 | $135.00 | $0.00 | $0.00 | $25.50 |
51 | Burke, Steve | $167.00 | 0 | 5 | $60.00 | $25.00 | $46.00 | $36.00 | $0.00 |
52 | Kanny, Otto | $236.00 | 0 | 11 | $0.00 | $100.00 | $41.00 | $74.50 | $20.50 |
53 | Adkins, John | $159.50 | 0 | 4 | $0.00 | $0.00 | $33.00 | $53.00 | $73.50 |
54 | Mora, Joseph | $157.00 | 0 | 7 | $0.00 | $75.00 | $20.00 | $30.00 | $32.00 |
55 | Trundy, Sean | $151.50 | 1 | 3 | $80.00 | $0.00 | $20.00 | $42.50 | $9.00 |
56 | Custard, John (g) | $136.00 | 0 | 1 | $50.00 | $0.00 | $23.00 | $45.00 | $18.00 |
57 | Walker, James | $131.00 | 1 | 2 | $0.00 | $120.00 | $11.00 | $0.00 | $0.00 |
58 | Banuelos, David | $126.00 | 1 | 3 | $80.00 | $0.00 | $17.50 | $9.50 | $19.00 |
59 | Tate, Andrew | $124.00 | 0 | 7 | $0.00 | $50.00 | $15.00 | $16.00 | $43.00 |
60 | Mussard, Graham | $121.00 | 0 | 1 | $0.00 | $105.00 | $0.00 | $0.00 | $16.00 |
61 | Montazeri, Jeff | $256.00 | 1 | 8 | $60.00 | $80.00 | $37.50 | $40.00 | $38.50 |
62 | Billig, Chris | $118.00 | 0 | 4 | $0.00 | $95.00 | $23.00 | $0.00 | $0.00 |
63 | Golden, Grant | $116.00 | 0 | 1 | $0.00 | $60.00 | $0.00 | $37.50 | $18.50 |
64 | Loza, Roberto | $60.00 | 0 | 1 | $0.00 | $60.00 | $0.00 | $0.00 | $0.00 |
65 | Lamp, Greg | $0.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
66 | Rice, Roger | $105.00 | 0 | 4 | $0.00 | $0.00 | $0.00 | $33.00 | $72.00 |
67 | Tormey, Chris | $258.50 | 1 | 3 | $0.00 | $183.00 | $35.00 | $25.50 | $15.00 |
68 | Tormey, Declan | $258.50 | 1 | 3 | $0.00 | $183.00 | $35.00 | $25.50 | $15.00 |
69 | Baltazar, Aaron | $98.50 | 1 | 3 | $75.00 | $0.00 | $0.00 | $23.50 | $0.00 |
70 | Melamed, Michael | $98.00 | 0 | 3 | $0.00 | $98.00 | $0.00 | $0.00 | $0.00 |
71 | Fontal, Cristian | $75.00 | 1 | 2 | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 |
72 | Tate, Oliver (g) | $68.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $0.00 | $18.00 |
73 | Borcena, PJ | $84.00 | 0 | 5 | $0.00 | $0.00 | $84.00 | $0.00 | $0.00 |
74 | Fanjoy, Tanner | $86.50 | 0 | 3 | $0.00 | $0.00 | $25.00 | $32.50 | $29.00 |
75 | Tone, Thomas | $78.50 | 0 | 3 | $0.00 | $65.00 | $0.00 | $0.00 | $13.50 |
76 | Boss, Daniel | $76.00 | 0 | 4 | $0.00 | $0.00 | $10.00 | $38.50 | $27.50 |
77 | Yarnall, Jim | $76.00 | 0 | 4 | $0.00 | $45.00 | $31.00 | $0.00 | $0.00 |
78 | Connelly, Joe (guest) | $70.00 | 0 | 1 | $60.00 | $0.00 | $10.00 | $0.00 | $0.00 |
79 | Holley, Scott | $70.00 | 0 | 4 | $0.00 | $0.00 | $10.00 | $0.00 | $60.00 |
80 | Gutierrez, Jay | $69.00 | 0 | 3 | $0.00 | $0.00 | $69.00 | $0.00 | $0.00 |
81 | Eichman, Eric | $60.00 | 0 | 3 | $60.00 | $0.00 | $0.00 | $0.00 | $0.00 |
82 | Loza, Aiden | $60.00 | 0 | 1 | $0.00 | $60.00 | $0.00 | $0.00 | $0.00 |
83 | Baluyot, Fred | $56.50 | 0 | 2 | $0.00 | $0.00 | $20.00 | $17.00 | $19.50 |
84 | Martinez, Juan Paulo (g) | $50.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 |
85 | Erdmann, Thomas (g) | $40.50 | 0 | 1 | $0.00 | $0.00 | $0.00 | $22.50 | $18.00 |
86 | Binus, Steve (g) | $40.50 | 0 | 1 | $0.00 | $0.00 | $0.00 | $22.50 | $18.00 |
87 | Naber, Steve | $21.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $10.50 | $10.50 |
88 | Cole, Terry | $26.00 | 0 | 1 | $0.00 | $0.00 | $26.00 | $0.00 | $0.00 |
89 | Naber, Brandon | $21.00 | 0 | 2 | $0.00 | $0.00 | $0.00 | $10.50 | $10.50 |
90 | Eichman, Trevor | $20.00 | 0 | 1 | $0.00 | $0.00 | $20.00 | $0.00 | $0.00 |
91 | Dearing, Jim | $18.50 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $18.50 |
92 | Busch, Bradley | $15.00 | 0 | 3 | $0.00 | $0.00 | $15.00 | $0.00 | $0.00 |
93 | Ggem, Andy (g) | $7.50 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $7.50 |
94 | Hester, Nate | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
95 | Blatchford, Joe (g) | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
96 | Burke, Daniel | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
97 | Chang, Steven | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
98 | Dowling, Peter | $0.00 | 0 | 3 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
99 | Goldberg, Brett | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
100 | Harman, Chris | $0.00 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
bottom of page
