top of page


$ LEADERBOARD $
As of 7-7-2025
Rank | Player Name | Total YTD | Wins | Played | Placed Gross | Placed Net | Closies | Gross Skins | Net Skins |
---|---|---|---|---|---|---|---|---|---|
1 | Gordon, Darryl | $1,222.00 | 3 | 11 | $335.00 | $580.00 | $159.00 | $93.50 | $54.50 |
2 | Garbe, David | $1,158.00 | 7 | 11 | $705.00 | $40.00 | $109.00 | $198.00 | $106.00 |
3 | Coccia, Mario | $1,010.50 | 6 | 11 | $225.00 | $325.00 | $19.00 | $218.00 | $223.50 |
4 | Grau, Eric | $928.50 | 6 | 11 | $225.00 | $345.00 | $19.00 | $156.00 | $183.50 |
5 | Torres, Ferodie | $665.00 | 2 | 11 | $75.00 | $390.00 | $96.00 | $52.00 | $52.00 |
6 | Baluyot, Fred | $665.00 | 1 | 8 | $210.00 | $140.00 | $61.00 | $135.50 | $118.50 |
7 | Jackson, Brandon | $623.00 | 3 | 10 | $25.00 | $320.00 | $177.00 | $46.50 | $54.50 |
8 | Tormey, Chris | $586.50 | 4 | 10 | $310.00 | $80.00 | $49.50 | $125.00 | $22.00 |
9 | Nigro, Anthony | $538.50 | 1 | 6 | $355.00 | $40.00 | $36.00 | $54.00 | $53.50 |
10 | Tormey, Declan | $526.50 | 3 | 10 | $275.00 | $145.00 | $60.50 | $46.00 | $0.00 |
11 | Seaman, Michael | $510.50 | 2 | 11 | $0.00 | $340.00 | $0.00 | $58.00 | $112.50 |
12 | Kerwin, Kim | $492.50 | 2 | 9 | $200.00 | $95.00 | $0.00 | $109.00 | $88.50 |
13 | Baltazar, Aaron | $460.50 | 3 | 6 | $230.00 | $0.00 | $59.00 | $137.00 | $34.50 |
14 | Kanny, Otto | $460.50 | 2 | 11 | $245.00 | $55.00 | $29.00 | $89.00 | $42.50 |
15 | McKeown, Conor | $450.75 | 0 | 11 | $145.00 | $95.00 | $87.00 | $42.75 | $81.00 |
16 | McCarthy, John | $440.50 | 1 | 8 | $80.00 | $105.00 | $76.00 | $105.00 | $74.50 |
17 | Adkins, John | $440.00 | 3 | 11 | $85.00 | $165.00 | $20.00 | $92.50 | $77.50 |
18 | Olafsson, Edward | $420.00 | 3 | 5 | $0.00 | $270.00 | $20.00 | $65.50 | $64.50 |
19 | Gutierrez, Jay | $414.00 | 0 | 8 | $0.00 | $220.00 | $41.00 | $72.50 | $80.50 |
20 | Wren, Tim | $412.50 | 1 | 4 | $135.00 | $0.00 | $76.00 | $175.00 | $26.50 |
21 | Haines, Zachary | $400.50 | 3 | 6 | $100.00 | $160.00 | $70.00 | $28.00 | $42.50 |
22 | Holmes, Craig | $384.00 | 1 | 8 | $125.00 | $50.00 | $30.00 | $62.50 | $116.50 |
23 | Watson, Bob | $374.00 | 1 | 10 | $0.00 | $150.00 | $76.00 | $73.00 | $75.00 |
24 | White, Fred | $367.50 | 1 | 10 | $80.00 | $65.00 | $13.00 | $63.50 | $146.00 |
25 | Lillie, Kristopher | $366.00 | 2 | 4 | $65.00 | $220.00 | $20.00 | $25.00 | $36.00 |
26 | Fanjoy, Mark | $345.00 | 2 | 11 | $150.00 | $115.00 | $43.00 | $0.00 | $37.00 |
27 | Shinden, Bruce | $337.50 | 1 | 7 | $210.00 | $50.00 | $19.00 | $19.00 | $39.50 |
28 | Pieper, Scott | $320.50 | 1 | 9 | $0.00 | $155.00 | $29.00 | $34.50 | $102.00 |
29 | Girbovan, Dave | $316.00 | 2 | 3 | $0.00 | $185.00 | $40.00 | $29.00 | $62.00 |
30 | Riggins, Harris | $305.00 | 0 | 8 | $75.00 | $45.00 | $20.00 | $80.50 | $84.50 |
31 | Billig, Chris | $297.75 | 1 | 9 | $0.00 | $120.00 | $60.00 | $48.75 | $69.00 |
32 | Zerrenner, Karl | $285.50 | 0 | 8 | $60.00 | $105.00 | $0.00 | $51.50 | $69.00 |
33 | Goland, Alex | $274.50 | 0 | 11 | $50.00 | $140.00 | $47.50 | $18.50 | $18.50 |
34 | Zurawich, Robert | $267.50 | 1 | 4 | $140.00 | $0.00 | $66.00 | $55.00 | $6.50 |
35 | Naber, Brandon | $267.50 | 1 | 12 | $0.00 | $130.00 | $51.50 | $12.50 | $73.50 |
36 | Munguia, Miguel | $263.00 | 1 | 4 | $120.00 | $55.00 | $39.00 | $27.00 | $22.00 |
37 | Rogers, Jacob | $255.50 | 1 | 4 | $25.00 | $115.00 | $42.00 | $51.50 | $22.00 |
38 | Burke, Steve | $254.50 | 1 | 4 | $0.00 | $150.00 | $0.00 | $41.50 | $63.00 |
39 | Mikals, Erin | $246.00 | 1 | 5 | $0.00 | $130.00 | $0.00 | $71.00 | $45.00 |
40 | Tolentino, Rick | $243.00 | 0 | 6 | $0.00 | $130.00 | $0.00 | $37.50 | $75.50 |
41 | Borcena, Ruel | $240.50 | 0 | 6 | $0.00 | $105.00 | $47.00 | $45.00 | $43.50 |
42 | Kiddle, Simon | $237.50 | 1 | 7 | $60.00 | $120.00 | $39.00 | $18.50 | $0.00 |
43 | Angeles, Phil | $210.00 | 1 | 10 | $0.00 | $140.00 | $70.00 | $0.00 | $0.00 |
44 | Mora, Alexander | $210.00 | 0 | 4 | $0.00 | $0.00 | $43.00 | $81.00 | $86.00 |
45 | Mora, Joseph | $205.00 | 0 | 4 | $0.00 | $30.00 | $43.00 | $66.00 | $66.00 |
46 | Tran, Brian | $204.00 | 1 | 1 | $120.00 | $0.00 | $35.00 | $26.00 | $23.00 |
47 | Naber, Steve | $200.50 | 1 | 5 | $0.00 | $135.00 | $21.50 | $12.50 | $31.50 |
48 | Brooks, Dave | $198.00 | 0 | 10 | $50.00 | $105.00 | $0.00 | $25.00 | $18.00 |
49 | Fanjoy, Tanner | $185.00 | 1 | 3 | $75.00 | $110.00 | $0.00 | $0.00 | $0.00 |
50 | Kosmicki, Jim | $184.00 | 1 | 5 | $0.00 | $150.00 | $0.00 | $8.00 | $26.00 |
51 | Prendergast, Kevin | $173.50 | 1 | 6 | $60.00 | $75.00 | $20.00 | $18.50 | $0.00 |
52 | Thompson, Jeff | $160.00 | 0 | 3 | $75.00 | $0.00 | $0.00 | $67.00 | $18.00 |
53 | Dietrich, Doug | $155.00 | 1 | 4 | $0.00 | $85.00 | $0.00 | $21.50 | $48.50 |
54 | Hurley, Evan | $154.00 | 0 | 5 | $0.00 | $115.00 | $39.00 | $0.00 | $0.00 |
55 | Martinez, Eduardo | $150.00 | 1 | 9 | $25.00 | $125.00 | $0.00 | $0.00 | $0.00 |
56 | Chung, Henry | $143.00 | 0 | 8 | $25.00 | $80.00 | $0.00 | $19.00 | $19.00 |
57 | Salinas, Andrew | $127.00 | 0 | 1 | $45.00 | $0.00 | $20.00 | $31.00 | $31.00 |
58 | Tseng, Tojo | $115.50 | 0 | 5 | $0.00 | $40.00 | $20.00 | $12.50 | $43.00 |
59 | Wolny, Kerry | $108.50 | 0 | 3 | $0.00 | $0.00 | $35.00 | $35.00 | $38.50 |
60 | Scott, Paul | $108.50 | 1 | 1 | $0.00 | $70.00 | $20.00 | $18.50 | $0.00 |
61 | Gaudet, Wayne | $100.00 | 0 | 2 | $0.00 | $50.00 | $0.00 | $12.50 | $37.50 |
62 | Mathews, Barry | $98.50 | 0 | 5 | $0.00 | $40.00 | $0.00 | $58.50 | $0.00 |
63 | Mah, Meen | $82.50 | 0 | 3 | $0.00 | $0.00 | $0.00 | $82.50 | $0.00 |
64 | Tate, Andrew | $77.00 | 0 | 5 | $0.00 | $0.00 | $0.00 | $30.00 | $47.00 |
65 | McKowen, Ryan | $73.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $8.00 | $15.00 |
66 | Boss, Daniel | $72.00 | 0 | 1 | $0.00 | $0.00 | $23.00 | $27.00 | $22.00 |
67 | Villicana, John | $70.00 | 0 | 5 | $0.00 | $0.00 | $14.00 | $35.00 | $21.00 |
68 | Shier, David | $69.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $9.00 | $10.00 |
69 | Melamed, Michael | $67.50 | 0 | 2 | $0.00 | $0.00 | $26.00 | $0.00 | $41.50 |
70 | Brundage, Tim | $63.00 | 0 | 1 | $0.00 | $40.00 | $0.00 | $12.50 | $10.50 |
71 | Wilson, Stephen | $60.00 | 0 | 1 | $60.00 | $0.00 | $0.00 | $0.00 | $0.00 |
72 | Montazeri, Jeff | $52.50 | 0 | 2 | $0.00 | $0.00 | $0.00 | $16.50 | $36.00 |
73 | Boyce, Bob | $52.50 | 0 | 6 | $0.00 | $0.00 | $20.00 | $0.00 | $32.50 |
74 | Erddman, Ted | $51.50 | 0 | 5 | $0.00 | $0.00 | $0.00 | $31.00 | $20.50 |
75 | Effland, Marv | $50.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 |
76 | Yarnall, Jim | $48.00 | 0 | 3 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 |
77 | Bryant, Rusty | $40.00 | 0 | 2 | $0.00 | $40.00 | $0.00 | $0.00 | $0.00 |
78 | Reynolds, Bob | $39.00 | 0 | 3 | $0.00 | $0.00 | $0.00 | $0.00 | $39.00 |
79 | Maxwell, Dan. AM | $33.00 | 0 | 1 | $0.00 | $0.00 | $33.00 | $0.00 | $0.00 |
80 | Teichner, Jeff | $33.00 | 0 | 4 | $0.00 | $0.00 | $0.00 | $8.00 | $25.00 |
81 | Banuelos, David | $15.50 | 0 | 2 | $0.00 | $0.00 | $0.00 | $8.00 | $7.50 |
82 | Kirby, Patrick | $15.50 | 0 | 4 | $0.00 | $0.00 | $0.00 | $8.00 | $7.50 |



bottom of page